| Week Ending | % Change | Average to Date | % Ch | |||||
|---|---|---|---|---|---|---|---|---|
| Cattle | 04.08.2012 | 03.08.2013 | Prev.Week | Prev.Year | 2012 | 2013 | ||
| Steers | O3 | 3.69 | 3.84 | -1.8 | 4.1 | 3.77 | 4.01 | 6.4 |
| O4 | 3.68 | 3.85 | -2.0 | 4.6 | 3.77 | 4.02 | 6.6 | |
| R3 | 3.87 | 4.04 | -1.5 | 4.4 | 3.93 | 4.18 | 6.4 | |
| R4 | 3.85 | 4.02 | -2.0 | 4.4 | 3.92 | 4.18 | 6.6 | |
| U3 | 4.00 | 4.18 | -0.5 | 4.5 | 4.04 | 4.27 | 5.7 | |
| Young Bulls | O3 | 3.74 | 3.60 | -1.9 | -3.7 | 3.80 | 3.92 | 3.2 |
| R3 | 3.93 | 3.97 | -0.7 | 1.0 | 3.94 | 4.11 | 4.3 | |
| U3 | 4.05 | 4.07 | -1.5 | 0.5 | 4.02 | 4.19 | 4.2 | |
| Heifers | O3 | 3.81 | 3.95 | -2.0 | 3.7 | 3.88 | 4.18 | 7.7 |
| O4 | 3.80 | 3.94 | -1.7 | 3.7 | 3.87 | 4.18 | 8.0 | |
| R3 | 4.00 | 4.16 | -1.9 | 4.0 | 4.06 | 4.39 | 8.1 | |
| R4 | 3.99 | 4.15 | -1.9 | 4.0 | 4.04 | 4.38 | 8.4 | |
| Cows | O3 | 3.30 | 3.11 | 0.3 | -5.8 | 3.42 | 3.40 | -0.6 |
| O4 | 3.32 | 3.14 | -0.6 | -5.4 | 3.43 | 3.43 | 0.0 | |
Graphs and table courtesy Bord Bia
Image Shutterstock