Irish pig prices last week were in the range of 175 – 180c/kg, this is according to an update from Bord Bia, published on Friday.

For the week ending the 24 August, total pig supplies at export meat plants were 3,800 head lower compared to the same week in 2012, at 53,100 head.

In the UK, trade remains subdued as both tight supplies and some increase in prices has affected demand. Best demand reported is for backs and loins, while trade for legs is reported as slow reflecting some shortage in supplies.

On the continent, the pigmeat trade was firm over the past week, with prices reflecting this pattern across the key European markets. Reported prices for Grade E pigs were as follows:

  • French prices are making €1.88/kg.

EU Reference and Representative Pig Prices (€/100kg dw excl. VAT)

Week Ending % Change Average to Date % Ch
25.08.2012 24.08.2013 Prev.Week Prev.Year 2012 2013
Austria 184.96 191.39 2.4 3.5 163.72 169.30 3.4
Belgium 169.60 177.50 2.8 4.7 153.64 156.63 2.0
Denmark 164.36 166.81 1.7 1.5 149.75 157.34 5.1
Finland 169.60 176.99 0.3 4.4 160.53 180.41 12.4
France 174.00 180.00 1.1 3.5 154.53 162.26 5.0
Germany 189.72 193.80 2.7 2.2 167.01 172.59 3.3
Great Britain 188.00 193.19 0.6 2.8 176.37 186.55 5.8
Greece 189.06 201.50 1.2 6.6 179.42 198.07 10.4
Ireland 160.06 162.28 0.2 1.4 151.86 164.95 8.6
Italy 207.37 210.94 2.2 1.7 176.45 183.63 4.1
Luxemburg 189.10 191.00 3.8 1.0 168.51 170.73 1.3
Netherlands 169.49 173.86 1.6 2.6 150.24 155.96 3.8
Northern Ireland 176.49 0.00 100.0 -100.0 164.76 0.00 -100.0
Poland 187.40 188.95 1.3 0.8 168.77 171.99 1.9
Portugal 187.00 195.00 0.0 4.3 168.62 181.32 7.5
Spain 186.07 214.38 1.6 15.2 168.37 192.45 14.3
Sweden 188.09 195.29 0.8 3.8 160.76 188.79 17.4
United Kingdom 187.17 191.32 0.0 2.2 174.92 185.30 5.9
EU 182.78 191.79 1.7 4.9 163.77 173.49 5.9

Sheep YTD chart
Sheep YTD chart

Graphs courtesy Bord Bia