The Irish Cattle Breeding Federation (ICBF) has launched a new mart weanling price database on its website.
The database allows farmers to view weanling price data for bulls and heifers.
Farmers can also sort the data by sire breed, age, and the dates on which the cattle were sold.
Interestingly, the price data for cattle can also be sorted into these three categories:
The price data is then broken down in a table according to sire breed and weight range, while also providing an average price for the top third, the average, and the bottom third in each of these categories.
The table below details the average prices paid at marts for suckler-bred weanling bulls in the 300-400kg weight range from November 2 to November 8.
| Sire breed | Weight category | Number | Top third Price (€) | €/kg | Average Price (€) | €/kg | Bottom Third Price (€) | €/kg |
|---|---|---|---|---|---|---|---|---|
| Angus | 300–400kg | 163 | 1,380 | 4.16 | 1,320 | 3.82 | 1,280 | 3.60 |
| Belgian Blue | 300–400kg | 53 | 1,760 | 5.23 | 1,590 | 4.60 | 1,365 | 3.80 |
| Charolais | 300–400kg | 622 | 1,855 | 5.31 | 1,660 | 4.75 | 1,500 | 4.21 |
| Hereford | 300–400kg | 28 | 1,385 | 4.23 | 1,450 | 3.95 | 1,200 | 3.64 |
| Limousin | 300–400kg | 819 | 1,740 | 5.14 | 1,600 | 4.59 | 1,380 | 4.06 |
| Simmental | 300–400kg | 45 | 1,610 | 4.88 | 1,400 | 3.97 | 1,150 | 3.50 |
According to a statement by the ICBF, the addition of the weanling mart price table to the ICBF weekly statistics, provides a new price information tool for farmers.
"The ICBF receives sale data from over 90% of marts nationwide, resulting in a very comprehensive guide to weanling prices."
"It further demonstrates the power of the ICBF database and how it can be harnessed for the benefit of farmers and the wider industry."