Funding awards of €2,460,500 were today announced for 137 animal welfare organisations throughout the country involved in protecting animal welfare by the Minister for Agriculture, Michael Creed.
The payments will be made with immediate effect.
Minister Creed said that these organisations contribute greatly to protecting animals, by providing sanctuary for in many instances surrendered, abandoned and at-risk animals.
“The funding being awarded is evidence of my Department’s on-going commitment in the area of animal welfare and is a recognition of the important role played by these organisations in safeguarding animals particularly pet and companion animals.
“I wish to give a special mention also to the many volunteers and supporters involved with these organisations for their ongoing commitment to animal welfare.”
The workload for many of these organisations has increased over recent years on account of the greater enforcement of animal welfare legislation brought about in the main by the enactment of the Animal Health and Welfare Act 2013, together with greater enforcement of equine identification and new dog microchipping legislation, according to the Department.
“While I don’t wish to be prescriptive on how organisations should use funds awarded, I would nevertheless ask that efforts be concentrated over the coming year in ensuring that through whatever means at your disposal e.g. posters, social media, education talks in schools, etc that you get the message out to people keeping equines and dogs on the necessity to have the animals identified as required under legislation.”
I am greatly concerned with continuing incidences of sheep being terrorised and killed by roaming dogs.
“The message needs to get out to all dog owners in both urban and rural areas on the importance of knowing the whereabouts of your dog at all times.”
In many parts of the country, particularly urban areas, indiscriminate breeding particularly of dogs and cats has led to an oversupply of these animals and consequently increased abandonment.
The Minister went on to remind recipients of funding of the importance of neutering programmes for cats and dogs and all animals being re-homed should be neutered unless veterinary opinion advises otherwise.
The Minister asked those welfare organisations involved in equine rescue to ensure that stallions being re-homed are castrated.
Some of the recipients of today’s funding are working in conjunction with Local Authorities and supported by the Department in developing facilities for urban and traveller horse populations and to educate young people among these communities in the care and welfare of horses.
The Minister said that these initiatives are a positive and welcome development and will assist horse owners in complying with equine related legislation including identification and control of horses and the education courses provided within the framework of the projects gives the horse owners an opportunity to acquire skills in relation to caring and managing horses alongside a broader education.
The importance of good governance is stressed in all communications with the welfare organisations and funding recipients have been provided with and have signed up to the Terms and Conditions/Code of Practice to be adhered to.
These conditions set out my Department’s recommendations on sound welfare and management practices and it is important that these conditions are adhered to in their entirety.
The Minister stressed the importance of adults being responsible when considering gifting animals as pets this Christmas time and said that taking ownership of a pet involves an extensive commitment and a high financial cost.
“There are times that while gifting animals may well be well intentioned, the reality is that pets being gifted are often abandoned by their new owners when the novelty wears off and it is left to the animal welfare charities to deal with the consequences of these abandonments and this places unnecessary pressure on their resources.”
Finally, Minister Creed stated that he and his Department would continue to work closely with animal welfare groups. He reminded the public of the dedicated email address and helpline in operation in the Department of Agriculture, Food and the Marine for members of the public to report incidents of animal neglect and cruelty.
Organisation Name and Address | 2016 |
A Dog’s Life, Glenmore, Co Kilkenny | €5,000 |
Ainmhithe Animal Rescue,Ballina, Co. Mayo | €9,500 |
An Cat Dubh, Mullagh, Ennis, Co. Clare. | €5,000 |
Animal Help Net Kerry, Tralee, Co. Kerry | €5,000 |
ASH Animal Rescue, Rathangan, Kiltegan, Co. Wicklow | €28,000 |
Animals in Need Donegal Ltd, Donegal Town, Co Donegal | €25,000 |
Athlone & West Midlands SPCA, Ballinasloe, Co. Roscommon | €4,000 |
Athlone Animal Welfare, Athlone, Co. Westmeath | €1,000 |
Aughrim Cat Rescue, Aughrim, Co. Wicklow | €2,000 |
Blackwater Animal Rescue, Lismount, Kilworth, Co. Cork | €4,000 |
Burren Animal Rescue, Rockforest, Tubber, Co. Clare | €3,500 |
Cappanagarrane Horse Rescue and Sanctuary, Thurles, Co. Tipperary | €2,000 |
Carrick Dog Shelter Ltd, Carrickmacross, Co. Monaghan | €16,000 |
Cat & Dog Protection Association of Ireland, Nrth Brunswick St, Dublin 7 | €19,000 |
Cat’s Aid, Loughlinstown, DunLaoghaire, Co. Dublin | €10,000 |
Cavan SPCA, Shankill, Cavan | €27,000 |
Chipper’s Sanctuary, Gorey, Co. Wexford | €6,000 |
Clare Greyhound Project, Doolin, Co. Clare | €1,000 |
Clare SPCA, Newmarket on Fergus, Co. Clare | €17,000 |
Clifden Animal Rescue, Ardbear, Co Galway | €3,500 |
Rehoming Cork Pets, Carrigadrochid, Co. Cork | €1,000 |
Clondalkin Animal Aid Ltd., Boot Road, Clondalkin, Dublin 22 | €6,000 |
Community Cats Network, Kilbgrittain, Co. Cork | €7,000 |
Cork Animal Care Society Ltd, Kilmichael, Co. Cork | €7,000 |
Cork Cat Action Trust, Blackrock, Cork | €15,000 |
Cork Dog Action Welfare Group Ltd, Milford, Charleville, Co. Cork | €25,000 |
Cork SPCA, Link Road, Mahon, Cork | €80,000 |
Cottage Rescue, Longfield, Cashel, Co. Tipperary | €6,000 |
Deise Animal Sanctuary, Ballymacarbry, Co. Waterford | €8,000 |
Dog Rescue Coolronan, Ballivor, Co. Meath | €4,000 |
Dog’s Aid Animal Sanctuary, Meakstown, Dublin 11 | €13,000 |
Dogs in Distress Ltd, Ash Hill, Dunboyne, Co. Meath | €11,000 |
Donegal Donkey Sanctuary, Castledooey, Raphoe, Co Donegal | €4,000 |
Drogheda Animal Rescue Ltd, Drogheda, Co. Louth | €19,500 |
DSPCA, Mount Venus Rd, Rathfarnham, Dublin 16 | €290,000 |
Dundalk Dog Rescue, Walterstown, Castlebellingham, Co. Louth | €7,000 |
Dungarvan SPCA Rescue Kennels, Dungarvan, Co. Waterford | €15,000 |
Enniscorthy SPCA, Marshalstown, Enniscorthy, Co. Wexford | €13,000 |
Fairyglen Animal Sanctuary, Arigna, Co. Leitrim | €10,000 |
Fellenberg Foundation Ireland Ltd, Flesk, Woodford, Co Galway | €3,000 |
Fingal SPCA, Portrane, Co. Dublin | €4,500 |
Flying Irish Greyhounds, Moycullen, Co Galway | €2,000 |
Forgotten Horses Ireland, Kinvara, Co. Galway | €5,000 |
Friends For Wildlife, Derryinver, Letterfrack, Co Galway | €4,000 |
Friends of Animals, Cullionbeg, Mullingar, Co. Westmeath | €6,500 |
Fur Babies-Audrey Quinn, Ballygibbon, Edenderry, Co. Offaly | €4,000 |
Galway & Claddagh Swan Rescue, Knocknacarra, Galway | €5,000 |
Galway Cat Rescue, 120 Seacrest, Knocknacarra, Galway | €4,000 |
Galway SPCA, Augustine Street, Galway City | €40,000 |
Great Hounds in Need, Kilcash, Clonmel, Co. Tipperary | €3,500 |
Greystones Kitty Hostel, Greystones, Co. Wicklow | €3,000 |
Hollys Horse Haven, Omeath, Co. Louth | €16,000 |
Homeless Animal Rescue Team, Highfield Drive, Buttevant, Co. Cork | €1,000 |
Homes for Unwanted Greyhounds, Muckross, Killarney, Co. Kerry | €4,000 |
Hungry Horse Outside, Currygranny, Newtownforbes, Co. Longford | €75,000 |
Inistioge Puppy Rescue, Ballygub, Inistioge, Co Kilkenny | €10,000 |
Irish Horse Protection League, Blessington, Co. Wicklow | €5,000 |
Irish Horse Rehoming Programme Beacon Stud, Cloneygowan, Co. Offaly | €10,000 |
Irish Horse Welfare Trust Ltd., Ballinamona, Arklow, Co. Wicklow | €50,000 |
Eagles Flying/Irish Raptor Research Centre, Portinch, Ballymote, Co. Sligo. | €10,000 |
Irish Red Grouse Association Conservation Trust Ltd, Moate, Co. Westmeath | €1,000 |
Irish Whale & Dolphin Group, Merchants Quay, Kilrush, Co. Clare | €3,000 |
ISPCA, National Animal Centre, Keenagh, Co. Longford | €290,000 |
ISPCA Equine Rescue Centre, Dromsligo, Mallow, Co. Cork | €20,000 |
Kath’s Kitty Corner, Oldrock, Ballymote, Co. Sligo | €3,500 |
Kerry SPCA, Rackett Lane, Tralee,Co. Kerry | €18,000 |
Kildare & West Wicklow SPCA, Kilcullen, Co. Kildare | €20,000 |
Kilkenny SPCA, Norebank Lodge, Greenshill, Kilkenny City | €15,000 |
Kitten Cottage, Lurganboy, Virginia, Co. Cavan | €4,500 |
Kenmare Locality Animal Welfare Society (KLAWS), Killarney, Co. Kerry | €5,000 |
KWWSPCA Pound Dogs, Craddockstown Road, Naas, Co. Kildare | €3,000 |
Laois SPCA Ltd, Baltracey, Donadea, Co. Kildare | €17,000 |
Last Hope Animal Charity, Navan, Co. Meath | €10,000 |
Leinster Horse & Pony Rescue, Navan Road, Trim, Co. Meath | €4,000 |
Leitrim Animal Welfare Centre Ltd, Drumkeeran, Co. Leitrim | €17,000 |
Lily’s Rescue, Annagherin, Shercock, Co. Cavan | €3,500 |
Limerick Animal Welfare Ltd, Moorestown, Kilfinane,Co. Limerick | €55,000 |
Limerick Feral Cats, 6 The Cottages, Murroe Village, Co. Limerick | €5,000 |
Limerick SPCA, C/o ISPCA, Derryglogher Lodge, Keenagh, Co. Longford | €14,500 |
Little Wings Bird Sanctuary, Banada, Co. Sligo | €3,000 |
Longford SPCA, No 2 Market Square, Longford Town | €23,000 |
Louth SPCA, St Alphonsus Road, Dundalk, Co. Louth | €23,000 |
MADRA , Connemara, Co Galway | €10,000 |
Martina’s Babydog Rescue, Ennis, Co. Clare. | €2,000 |
Mayo Animal Welfare, Westport, Co. Mayo | €5,000 |
Mayo SPCA, Pattenspark, Ballyhaunis, Co. Mayo | €1,000 |
Meath SPCA, Nobber, Kells, Co. Meath | €1,000 |
Mochara Animal Rescue Ltd, Liberty Square, Thurles, Co. Tipperary | €9,000 |
Mollies Animal Rescue, Duleek, Co. Meath | €3,000 |
Monaghan SPCA, Emyvale, Co. Monaghan | €26,000 |
Munster Lost & Found Pet Helpline, Ballinhassig, Co. Cork | €7,000 |
My Lovely Horse Rescue, Moyvalley, Enfield, Co. Kildare | €10,000 |
National Exotic Animal Sanctuary, Ballivor, Co. Meath | €14,000 |
New Ross SPCA, New Ross, Co. Wexford | €14,000 |
North County Dublin SPCA, Drumcondra, Dublin 9 | €25,000 |
North Mayo Horse Sanctuary, Killala Road, Ballina, Co. Mayo | €3,000 |
North West SPCA Ltd, Carrowreagh, Killala, Ballina, Co. Mayo | €31,000 |
North Wexford SPCA, Gorey, Co. Wexford | €21,000 |
Offaly SPCA, Market Place, Off Market Square, Tullamore, Co. Offaly | €21,000 |
Paulines Rescue, Lauragh, Milford, Charleville, Co. Cork | €20,000 |
PAWS Animal Rescue, Mullinahone, Co. Tipperary | €40,000 |
Phibsboro Cat Rescue, Royal Canal Bank, Dublin 7 | €1,000 |
Precious Paws Animal Sanctuary, Gurteen, Co. Sligo | €3,500 |
Pro Animale Ireland Ltd, Woodford, Co Galway | €8,000 |
Renvyle Cat and Dog Rescue, Renvyle, Connemara, Co Galway | €3,500 |
Roscommon SPCA, Castlerea, Co. Roscommon | €20,000 |
Roscrea SPCA, Rosemount, Roscrea, Co. Tipperary | €17,500 |
Animal Magic, Kilmallock, Co. Limerick | €10,000 |
Rover Rescue, Shanaway Road, Ennis, Co. Clare | €4,500 |
Royal Dog Rescue, Williamstown, Navan | €2,000 |
Rural Animal Welfare Resources, Bantry, Co. Cork | €13,000 |
Sathya Sai Sanctuary Trust For Nature, Castlebaldwin, Co. Sligo | €12,000 |
Seal Rescue Ireland, Gorey, Co. Wexford | €12,000 |
Second Chance Animal Rescue Ltd, Shannon, Co. Clare | €12,000 |
Sligo Dog Welfare, Drumcliffe, Sligo | €4,000 |
St Francis Dispensary, Inchicore, Dublin 8 | €12,500 |
Sunset Appeal, New Ross, Co. Wexford | €3,000 |
T.N.R. South Roscommon, Mount Talbot, Co. Roscommon | €3,000 |
The Animal Trust Fund, Passage East, Co. Waterford | €5,000 |
The Daisy Fund, Tralee, Co. Kerry | €2,000 |
The Donkey Sanctuary Ireland Ltd, Mallow, Co. Cork | €120,000 |
The Equus Foundation, Rathmore, Naas, Co. Kildare | €4,000 |
The Hogsprickle Wildlife Rescue, Broadford, Co. Clare | €2,000 |
The Inner City Cat Rescue Group, Ballybough, Dublin 3 | €2,000 |
The Irish Blue Cross, Inchicore, Dublin 8 | €180,000 |
Tipperary Friends of Animals SPCA, Nenagh, Co. Tipperary | €8,000 |
Traveller Animal Welfare, Rathdrum, Co. Wicklow | €5,000 |
Twin Town Lost and Found Dogs, Killygordon, Co. Donegal | €10,000 |
Valley View Equine Retirement , Athea, Co. Limerick | €3,500 |
Waterford Animal Welfare, The Quay, Co. Waterford | €12,000 |
Waterford SPCA Ltd, Yellow Road, Waterford | €30,000 |
West Cork Animal Welfare Group, Clonakilty, Co. Cork | €14,500 |
Westmeath SPCA, Killucan, Co. Westmeath | €10,000 |
Westown Animal Shelter, Johnstown, Naas, Co. Kildare | €1,000 |
Wexford SPCA, The Veterinary Centre, Distillery Road, Wexford | €42,500 |
Whiskers New Park Animal Sanctuary, Williamstown, Co. Galway | €6,000 |
Wicklow SPCA, Rathdrum, Co. Wicklow | €40,000 |
€2,460,500 |