Irish pig prices this week were in the range of 168 – 173c/kg.

For the week ending the 6 July, total pig supplies at export meat plants were 800 head lower compared to the same week in 2012, at 53,400 head.

In the UK, trade is reported as reasonably good. Trade for legs and loins continue to perform well on the back of good continental demand, while demand for forequarter product remains steady.

On the continent, the pigmeat trade firmed over the past week, with prices reflecting this pattern across the key European markets. Reported prices for Grade E pigs were as follows:

  • French prices increased by 4/c to €1.73/kg.
  • Dutch prices are making €1.70/kg.

EU Reference and Representative Pig Prices (€/100kg dw excl. VAT)

Week Ending % Change Average to Date % Ch
01.07.2012 30.06.2013 Prev.Week Prev.Year 2012 2013
Austria n.a. 173.73 1.3 n.a. 161.95 165.61 2.3
Belgium n.a. 159.80 2.8 n.a. 152.17 153.29 0.7
Denmark n.a. 158.60 1.8 n.a. 146.31 156.21 6.8
Finland n.a. 176.89 0.2 n.a. 158.67 181.66 14.5
France n.a. 170.00 1.2 n.a. 151.50 158.23 4.4
Germany n.a. 173.40 0.0 n.a. 165.12 169.56 2.7
Great Britain n.a. 0.00 100.0 n.a. 172.80 190.83 10.4
Greece n.a. 190.73 0.3 n.a. 176.53 198.25 12.3
Ireland n.a. 160.92 0.0 n.a. 150.10 165.95 10.6
Italy n.a. 184.88 3.3 n.a. 170.69 178.28 4.5
Luxemburg n.a. 170.90 1.7 n.a. 167.78 168.36 0.4
Netherlands n.a. 160.46 2.5 n.a. 148.82 153.04 2.8
Northern Ireland n.a. 0.00 100.0 n.a. 161.18 0.00 -100.0
Poland n.a. 176.41 0.4 n.a. 165.65 168.63 1.8
Portugal n.a. 187.00 1.6 n.a. 164.58 178.12 8.2
Spain n.a. 196.40 0.4 n.a. 164.66 187.86 14.1
Sweden n.a. 193.40 -1.5 n.a. 155.91 186.80 19.8
United Kingdom n.a. 191.15 0.1 n.a. 171.56 183.59 7.0
EU n.a. 176.80 1.1 n.a. 160.91 170.12 5.7

Sheep YTD chart
Sheep YTD chart

Graphs and information courtesy Bord Bia