Over 220,000 cattle (including calves) have been exported from Ireland in the first five months of this year.
2026 cattle export numbers to date are down 14% or near 36,600 head on the same time last year when over 258,000 cattle had been exported.
Interestingly, 2026 Irish cattle export numbers to date this year are now on par with 2024 figures for the same time period.
The table below details Irish cattle exports by type for the first 22 weeks of 2024, 2025, and 2026:
| Category | 2024 | 2025 | 2026 | 2024/26 difference | 2025/26 difference |
|---|---|---|---|---|---|
| Calves | 172,819 | 197,749 | 177,327 | +3% | -10% |
| Weanlings | 13,649 | 21,750 | 15,709 | +15% | -28% |
| Stores | 15,631 | 15,483 | 12,403 | -21% | -20% |
| Adult Cattle | 19,993 | 23,665 | 16,625 | -17% | -30% |
| Total | 222,092 | 258,647 | 222,064 | 0% | -14% |
For the purpose of the table above, calves are classified as all cattle under six weeks-of-age, weanlings are all cattle from six weeks-of-age to six months-of-age, store cattle are all cattle from six months-of-age to 24 months-of-age, and adult cattle are all cattle from 24 months-of-age upwards.
While overall figures are now on par with 2024 levels but down 14% on last year, a look at exports by type shows calf exports are up 3% and weanling exports are up 15% on 2024 levels.
Over 177,000 calves have been exported to date this year and Bord Bia market analysis indicates there is continued firm demand for Irish calves in key export markets.
15,700 weanlings have been exported to date this year, up 15% on 2024 but down 28% on 2025.
The second half of the year generally sees good export demand for Irish weanlings but it remains to be seen what level of demand will be seen this coming autumn.
The table below details Irish cattle exports by market destination for the first 22 weeks of 2024, 2025 and 2026 and the 2025/2026 percentage difference:
| Country/Region | 2024 | 2025 | 2026 | 2025/2026 |
|---|---|---|---|---|
| Netherlands | 73,232 | 78,116 | 80,139 | 3% |
| Spain | 64,195 | 82,858 | 70,913 | -14% |
| Italy | 22,103 | 25,632 | 25,614 | 0% |
| Northern Ireland | 21,948 | 28,558 | 21,672 | -24% |
| Croatia | 3,297 | 2,500 | 8,945 | 258% |
| Hungary | 2,734 | 1,117 | 3,759 | 237% |
| Israel | 3,304 | 1,855 | 3,531 | 90% |
| Algeria | 2,037 | 1,967 | 3,299 | 68% |
| Portugal | 0 | 1,063 | 1,882 | 77% |
| Greece | 1,665 | 2,162 | 861 | -60% |
| Poland | 11,544 | 23,471 | 571 | -98% |
| Tunisia | 407 | 1,001 | 538 | -46% |
| Slovenia | 0 | 463 | 136 | -71% |
| Slovakia | 392 | 523 | 130 | -75% |
| Romania | 4,691 | 1,479 | 58 | -96% |
| Great Britain | 2,746 | 2,304 | 13 | -99% |
| Other | 7,797 | 3,578 | 3 | -100% |
| Total | 222,092 | 258,647 | 222,064 | -14% |
Looking at market destinations on a per head of cattle exported basis, the Netherlands and Spain are the largest two outlets for Irish cattle. Both of these markets source predominantly Irish calves.
Export numbers to Poland have dropped off significantly this year due to challenging bluetongue precautionary protocols.
Interestingly, there has been significant growth in export numbers to several countries, albeit remaining at lower levels when looked at a percentage of overall exports.