Carnew Mart in Co. Wicklow hosted its weekly general cattle sale on Saturday (October 17), with over 1,200 head of cattle on offer.
Speaking to Agriland after the sale, Carnew Mart's Eugene Clune said: "All categories of cattle remain a strong trade".
Commenting on the type of cattle on offer in the sale, he said there were "a large number of good, strong, heavy cattle on offer with a very active trade driven by both farmers purchasing cattle for grass and factory buyers seeking the bigger, heavier types".
Clune said that the heifers were a particularly strong trade, with prices increasing by €15-€20/head compared to previous weeks.
"Demand remained strong throughout the sale, with good-quality, well-fleshed heifers attracting plenty of interest."
Bullocks saw a very large entry, with strong demand from feedlot buyers both online and ringside.
Some of the top bullock prices from the most recent sale at Carnew Mart:
| Weight | Price | €/kg | Breed |
|---|---|---|---|
| 802kg | €3,340 | €4.16 | CHX |
| 796kg | €3,250 | €4.08 | CHX |
| 752kg | €3,160 | €4.08 | CHX |
| 760kg | €3,160 | €4.16 | CHX |
| 400kg | €1,980 | €4.95 | LMX |
| 280kg | €1,380 | €4.93 | CHX |
"Competition remained lively throughout the sale, with prices holding very strong and in line with previous weeks.
"The heavier, well-fleshed bullocks continued to attract excellent demand," Clune said.
Some of the top heifer prices from the most recent sale at Carnew Mart:
| Weight | Price | €/kg | Breed |
|---|---|---|---|
| 688kg | €2,850 | €4.14 | CHX |
| 661kg | €2,770 | €4.19 | LM |
| 618kg | €2,570 | €4.16 | CHX |
| 596kg | €2,540 | €4.26 | LMX |
| 324kg | €1,580 | €4.88 | CHX |
| 341kg | €1,540 | €4.52 | SIX |
Bulls saw a smaller entry this week but Clune said that there was a good selection of "strong, shapely types" on offer.
Some of the top bull prices from the most recent sale at Carnew Mart:
| Weight | Price | €/kg | Breed |
|---|---|---|---|
| 632kg | €2,680 | €4.24 | CHX |
| 642kg | €2,580 | €4.02 | CHX |
| 504kg | €2,440 | €4.84 | PTX |
| 274kg | €1,250 | €4.56 | CHX |
"Trade remained firm, with plenty of interest in quality lots.
"Stock bulls were in particularly strong demand, with the majority selling from €2,660-3,480/head," Clune said.
Cow prices from the sale at Carnew Mart:
| Weight | Price | €/kg | Breed |
|---|---|---|---|
| 782kg | €3,040 | €3.89 | LMX |
| 750kg | €2,940 | €3.92 | CHX |
| 834kg | €2,920 | €3.50 | LMX |
| 820kg | €2,900 | €3.54 | BBX |
| 650kg | €2,580 | €3.97 | LMX |
| 684kg | €2,630 | €3.85 | LMX |
Overall, it was another very positive week's trading at Carnew Mart, with strong demand across all categories and plenty of competition from buyers both online and ringside.