Over the past few weeks, with the strengthening of the store cattle trade, some prices being paid for Hereford and Angus stores seem to be improving as the weeks go on.
With some finishers aiming to target the breed bonus at slaughter, it seems to be leaving the sought-after cattle with this breeding that fall into the 400-550kg bracket, a little more expensive.
Taking last Wednesday’s sale at Cootehill Mart as an example; although a relatively smaller sale than other marts around the country, very few Hereford or Angus bullocks or heifers were selling under the €2.00/kg mark.
Prices are reaching up to and over €2.30/kg for these Hereford and Angus stores (over 400kg).
Looking at the dry cow trade, prices paid are more of less similar to what has been seen in previous weeks. There is a continuation of healthy competition between northern clients and agents for heavy cows.
The quality continentals cows are ranging from prices of €1.70-2.10/kg.
Meanwhile there is a good selection of finishers digging in to buy Friesian store cows for grass, leaving prices that bit firmer for cows with suitable frames.
Prices for Friesian-bred cows with good structure are ranging from €1.20/kg up to €1.60/kg.
This week Agriland takes a look at the recent sale of cattle at Castlerea, Baltinglass and Kilrush Marts.
Castlerea Mart
There was over 700 cattle on offer at the sale at Castlerea Mart last Thursday (April 8).
Commenting on the trade, manager Brendan Egan stated that prices were “holding firm” as demand for stock remains very strong.
Adding to this, he stated: “The heifer ring had a very good clearance with the top lots reaching €3.47/kg – while the breeding heifers are also in strong demand.
“The weanling heifer ring had a similar tone with prices peaking at €4.03/kg while the bull weanlings noticed price improvement this week especially for the stronger lots.
“The dry cow trade reported a good clearance also, with prices and demand similar to previous weeks.
“We had increased numbers of cows with calves at foot with prices peaking at €1,870 while the calf ring noticed good demand also this week.”
Top heifer prices:
- Charolais: 675kg – €1,580 or €2.34/kg;
- Angus: 625kg – €1,490 or €2.38/kg;
- Simmental: 575kg – €2,000 or €3.47/kg;
- Limousin: 525kg – €1,430 or €2.72/kg;
- Limousin: 495kg – €1,260 or €2.54/kg;
- Charolais: 445kg – €1,190 or €2.67/kg;
- Limousin: 405kg – €1,050 or €2.59/kg;
- Limousin: 400kg – €1,040 or €2.60/kg.
Top dry cow prices:
- Charolais: 750kg – €1,590 or €2.12/kg;
- Limousin: 730kg – €1,590 or €2.17/kg;
- Charolais: 725kg – €1,570 or €2.16/kg;
- Limousin: 725kg – €1,500 or €2.06/kg;
- Limousin: 720kg – €1,480 or €2.05/kg;
- Angus: 485kg – €930 or €1.91/kg;
- Hereford: 430kg – €720 or €1.67/kg.
Cows with calves at foot made from €1,060/head to €1,870/head. Meanwhile, springers made from €1,020/head to €1,480/head.
Top weanling bull prices:
- Limousin: 450kg – €1,270 or €2.82/kg;
- Limousin: 440kg – €1,050 or €2.38/kg;
- Limousin: 385kg – €1,200 or €3.11/kg;
- Charolais: 315kg – €1,090 or €3.46/kg;
- Limousin: 305kg – €890 or €2.91/kg;
- Limousin: 280kg – €830 or €2.96/kg;
- Charolais: 260kg – €780 or €3.00/kg;
- Charolais: 245kg – €740 or €3.02/kg.
There was 180 bullocks on offer last Monday (April 5) in Castlerea, as Brendan stated that bullocks made up to €970 over their weight. He also mentioned that the demand for all categories was strong on the day.
Top bullock prices:
- Angus: 710kg – €1,680 or €2.36/kg;
- Belgian Blue: 655kg – €1,600 or €2.44/kg;
- Charolais: 630kg- €1,530 or €2.42/kg;
- Charolais: 550kg – €1,450 or €2.63/kg;
- Limousin: 525kg – €1,320 or €2.51/kg;
- Charolais: 520kg – €1,370 or €2.63/kg;
- Angus: 495kg – €1,350 or €2.72/kg;
- Limousin: 490kg – €1,350 or €2.75/kg.
Baltinglass Mart
Tom Coleman, manager of Baltinglass Mart, reported a larger entry of cattle on Wednesday (April 7) with there being a “super trade” for all types of cattle.
“Fat cows were an extremely good trade with a top price of €1,560 for a 800kg [or €1.95/kg] Limousin cow.
Sample bullock prices:
- Shorthorn: 625kg – €1,190 or €1.90/kg;
- Limousin: 595kg – €1,230 or €2.06/kg;
- Hereford: 580kg – €1,180 or €2.03/kg;
- Limousin: 570kg – €1,290 or €2.26/kg;
- Hereford: 550kg – €1,230 or €2.23/kg;
- Limousin: 495kg – €1,200 or €2.42/kg;
- Limousin: 420kg – €920 or €2.19/kg;
- Friesian: 280kg – €500 or €1.78/kg;
- Angus: 225kg – €520 or €2.31/kg.
Sample heifer prices:
- Charolais: 690kg – €1,330 or €1.92/kg;
- Limousin: 620kg – €1,380 or €2.22/kg;
- Limousin: 610kg – €1,280 or €2.09/kg;
- Charolais: 575kg – €1,080 or €1.87/kg;
- Angus: 520kg – €950 or €1.82/kg;
- Limousin: 400kg – €1,000 or €2.50/kg;
- Charolais: 290kg – €570 or €1.96/kg;
- Charolais: 270kg – €560 or €2.07/kg;
- Charolais: 260kg – €550 or €2.11/kg;
- Angus: 225kg – €480 or €2.13/kg.
In the cull cow trade, Tom stated that fat cows made from €850 – €1,560/head. Cows with calves at foot made from €1,000 – €1,500/head.
Kilrush Mart
There was a big sale reported at Kilrush Mart last Wednesday (April 7). The manager of Clare Marts, Martin McNamara stated that there was a larger than expected entry of cull cows.
Cull cow prices were peaked at €2.03/kg for a Hereford cow weighing 620kg. The lighter store heifer prices (under 400kg) were topped at €2.63/kg – with light store bullocks selling up to a stronger price of €2.77/kg.
Sample cull cow prices:
- Limousin: 765kg – €1,420 – €1.86/kg;
- Friesian: 755kg – €1,100 – €1.46/kg;
- Limousin: 745kg – €1,440 – €1.93/kg;
- Friesian: 660kg – €1,020 – €1.55/kg;
- Friesian: 635kg – €1,000 – €1.57/kg;
- Hereford: 620kg – €1,260 – €2.03/kg;
- Friesian: 570kg – €920 – €1.61/kg;
- Limousin: 515kg – €960 – €1.86/kg;
Sample heifer prices:
- Limousin: 570kg – €1,270 or €2.23/kg;
- Friesian: 500kg – €920 or €1.84/kg;
- Friesian: 460kg – €820 or €1.78/kg;
- Limousin: 335kg – €840 or €2.51/kg;
- Charolais: 330kg – €870 or €2.63/kg;
- Limousin: 295kg – €760 or €2.58/kg;
- Angus: 295kg – €590 or €2.00/kg;
- Hereford: 288kg – €620 or €2.15/kg.
Sample bullock prices:
- Angus: 570kg – €1,260 or €2.21/kg;
- Friesian: 546kg – €940 or €1.72/kg;
- Hereford: 508kg – €1,170 or €2.29/kg;
- Limousin: 375kg – €950 or €2.53/kg;
- Angus: 361kg – €770 or €2.13/kg;
- Hereford: 335kg – €770 or €2.13/kg;
- Charolais: 328kg – €910 or €2.77/kg;
- Hereford: 298kg – €820 or €2.74/kg.
Speaking about the calf trade, Martin stated that the calves on offer met a really strong trade. He said:
“Friesian heifer calves reached €410/head – with only one Friesian bull calf made €110/head. There was a strong entry of Hereford and Angus calves.
“Herefords made from €150/head to €315/head. Angus calves made up to €185/head. Continental calves made up to €395/head,” Martin concluded.