Irish pig prices this week were in the range of 175 – 180c/kg this week, according to Bord Bia report out this afternoon.

“For the week ending the 31 August, total pig supplies at export meat plants were 3,800 head lower compared to the same week in 2012, at 54,400 head,” it said.

In the UK, Bord Bia noted trade remains subdued on the back of some increase in prices as supplies continue to remain tight. The greatest increase in price reported was for leg.

On the continent, it found the pigmeat trade was mixed over the past week, with prices reflecting this pattern across the key European markets. Reported prices for Grade E pigs were as follows: French prices are making €1.75/kg.

EU Reference and Representative Pig Prices (€/100kg dw excl. VAT)

Week Ending % Change Average to Date % Ch
01.09.2012 31.08.2013 Prev.Week Prev.Year 2012 2013
Austria 192.04 195.26 2.0 1.7 164.52 170.05 3.4
Belgium 181.60 182.50 2.8 0.5 154.44 157.37 1.9
Denmark 168.87 169.45 1.6 0.3 150.29 157.68 4.9
Finland 172.25 177.51 0.3 3.1 160.86 180.33 12.1
France 174.00 185.00 2.8 6.3 155.09 162.91 5.0
Germany 193.80 196.70 1.5 1.5 167.78 173.28 3.3
Great Britain 188.55 0.00 -100.0 -100.0 176.72 186.55 5.6
Greece 204.34 201.50 0.0 -1.4 180.13 198.17 10.0
Ireland 165.95 162.28 0.0 -2.2 152.27 164.88 8.3
Italy 210.68 214.23 1.6 1.7 177.43 184.51 4.0
Luxemburg 192.60 194.00 1.6 0.7 169.19 171.39 1.3
Netherlands 176.26 178.58 2.7 1.3 150.99 156.60 3.7
Northern Ireland 176.40 0.00 100.0 -100.0 165.10 0.00 -100.0
Poland 189.57 192.81 2.0 1.7 169.36 172.59 1.9
Portugal 191.00 199.00 2.1 4.2 169.26 181.83 7.4
Spain 189.27 217.10 1.3 14.7 168.96 193.15 14.3
Sweden 189.46 194.96 -0.2 2.9 161.58 188.97 17.0
United Kingdom 186.38 191.61 0.2 2.8 175.25 185.48 5.8
EU 186.60 194.89 1.6 4.4 164.43 174.10 5.9

Sheep YTD chart
Sheep YTD chart

Graphs courtesy Bord Bia