EU Reference and Representative Pig Prices (€/100kg dw excl. VAT)
| Week Ending | % Change | Average to Date | % Ch | ||||
|---|---|---|---|---|---|---|---|
| 18.08.2012 | 17.08.2013 | Prev.Week | Prev.Year | 2012 | 2013 | ||
| Austria | 179.80 | 186.96 | 1.6 | 4.0 | 163.07 | 168.63 | 3.4 |
| Belgium | 162.70 | 172.60 | 1.9 | 6.1 | 153.16 | 156.00 | 1.9 |
| Denmark | 164.42 | 163.98 | 0.0 | -0.3 | 149.30 | 157.05 | 5.2 |
| Finland | 167.02 | 176.55 | 0.5 | 5.7 | 160.25 | 180.51 | 12.6 |
| France | 165.00 | 178.00 | -0.6 | 7.9 | 153.94 | 161.73 | 5.1 |
| Germany | 183.60 | 188.70 | 2.2 | 2.8 | 166.32 | 171.95 | 3.4 |
| Great Britain | 189.30 | 0.00 | 100.0 | -100.0 | 176.02 | 186.03 | 5.7 |
| Greece | 189.06 | 199.09 | 0.2 | 5.3 | 179.13 | 197.97 | 10.5 |
| Ireland | 160.06 | 161.95 | 0.0 | 1.2 | 151.62 | 165.03 | 8.8 |
| Italy | 205.82 | 206.34 | -0.1 | 0.3 | 175.51 | 182.80 | 4.2 |
| Luxemburg | 183.40 | 184.00 | 2.3 | 0.3 | 167.88 | 170.11 | 1.3 |
| Netherlands | 164.69 | 171.13 | 1.8 | 3.9 | 149.66 | 155.41 | 3.8 |
| Northern Ireland | 177.72 | 0.00 | 100.0 | -100.0 | 164.41 | 0.00 | -100.0 |
| Poland | 183.88 | 186.54 | 0.4 | 1.5 | 168.21 | 171.48 | 1.9 |
| Portugal | 184.00 | 195.00 | 0.0 | 6.0 | 168.06 | 180.91 | 7.7 |
| Spain | 181.09 | 211.00 | 0.0 | 16.5 | 167.83 | 191.79 | 14.3 |
| Sweden | 187.92 | 193.69 | -0.1 | 3.1 | 159.93 | 188.59 | 17.9 |
| United Kingdom | 187.17 | 191.32 | 0.8 | 2.2 | 174.55 | 185.12 | 6.1 |
| EU | 178.29 | 188.56 | 0.7 | 5.8 | 163.20 | 172.93 | 6.0 |
Graphs courtesy Bord Bia Image Shutterstock