Irish pig prices this week were in the range of 173 – 180c/kg. This is according to the latest Food Alert update from Bord Bia.

“For the week ending the 30th July, total pig supplies at export meat plants were 1,700 head lower compared to the same week in 2012, at 53,200 head,” it said.

In the UK, trade is reported to have slowed somewhat during the week. Trade is being helped to some extent by tight supplies, with best demand for legs being reported, Bord Bia found.

On the continent, reports indicate the pigmeat trade improved over the past week, with prices reflecting this pattern across the key European markets. Reported prices for Grade E pigs were as follows: French prices are making  €1.78/kg.

 

EU Reference and Representative Pig Prices (€/100kg dw excl. VAT)

Week Ending % Change Average to Date % Ch
28.07.2012 27.07.2013 Prev.Week Prev.Year 2012 2013
Austria 162.77 178.68 0.0 9.8 162.02 167.00 3.1
Belgium 151.80 169.50 3.5 11.7 152.21 154.54 1.5
Denmark 158.75 158.63 0.0 -0.1 147.97 156.53 5.8
Finland 165.52 176.87 1.2 6.9 159.59 180.93 13.4
France 163.00 177.00 2.3 8.6 152.90 160.07 4.7
Germany 167.28 183.60 2.3 9.8 165.14 170.58 3.3
Great Britain 189.06 0.00 -100.0 -100.0 174.78 185.65 6.2
Greece 189.06 198.16 0.4 4.8 178.13 197.88 11.1
Ireland 156.09 161.59 0.0 3.5 150.90 165.34 9.6
Italy 193.12 202.83 2.8 5.0 172.76 180.44 4.5
Luxemburg 166.50 179.80 2.5 8.0 167.46 168.99 0.9
Netherlands 147.90 168.13 3.5 13.7 148.66 154.04 3.6
Northern Ireland 177.43 0.00 100.0 -100.0 163.17 0.00 -100.0
Poland 173.62 185.40 2.3 6.8 166.83 170.04 1.9
Portugal 180.00 193.00 3.2 7.2 166.63 179.50 7.7
Spain 179.01 207.39 0.6 15.9 166.57 189.89 14.0
Sweden 169.34 198.16 1.1 17.0 157.24 188.03 19.6
United Kingdom 188.15 190.58 -0.4 1.3 173.33 184.63 6.5
EU 169.35 185.23 1.7 9.4 161.94 171.49 5.9

Sheep YTD chart
Sheep YTD chart

Graphs courtesy Bord Bia