The Department of Agriculture has reimbursed local county councils for the removal of horses to the tune of €6.7m over the past three years.

In total 9,193 horses were seized over the three years, with 3,288 being seized so far this year. 2013 is set to record the highest amount of seizures since 2011 with €1.7m reimbursed to councils to date.

As to be expected the capital comes top of the pile in terms of horse seizures with 2,247 cases in Dublin since 2011.

Speaking recently on the issue Agriculture Minister Simon Coveney: “My department provides funding under the Control of Horses Act, 1996 to assist local authorities with expenses incurred by them in implementing the provisions of the act. The act empowers the local authorities to deal with stray or wandering horses.”

“The amount of funding provided by my department varies between local authorities because of a range of factors, including the number of horses being impounded, the number of horses being reclaimed by owners (which provides a revenue stream for local authorities) and the resources such as pound facilities available to the local authorities to deal with stray/abandoned horses.”

The table below sets out details of amounts paid to Local Authorities in 2011, 2012 and to date in 2013 in their operation of the Control of Horses Act.

City/County Co’s YEAR 2011 Seizures 2011 YEAR 2012 Seizures 2012 YEAR 2013 Seizures 2013
   
Carlow Co. Council 12,445.90 18 4,922.40 27 62,977.63 61
Cavan Co. Council 10 9 0
Clare Co. Council 70,637.36 50 110,056.30 66 55,141.49 47
Cork Co. Council 108,389.58 144 149,952.30 161 53,672.99 159
Cork City Council 144,427.22 123 88,207.04 51 134
Donegal Co. Council 0 20 28,062.37 25
Dublin City Council 391,616.39 342 237,663.45 254 176,690.85 249
Sth Dublin Co. Council 187,872.00 304 379 144,962.57 257
Dunlaoghaire/Rathdown Co Council 61,856.88 38 25,052.22 7 32,694.55 49
Fingal Co. Council 187,902.70 161 110,648.79 145 48,428.94 62
Galway City Council 0 50 0
Galway Co. Council 26,479.06 52 11,503.25 84 130,879.89 295
Kerry Co. Council 99,771.07 28 88,968.22 21 34,321.42 23
Kildare Co. Council 63,160.95 103 91,100.92 130 21,374.66 157
Kilkenny Co. Council 92,790.93 91 79,014.17 80 53,415.48 77
Laois Co. Council 96,582.67 185 132,446.36 243 111,050.16 168
Leitrim Co. Council 14,706.07 40 20,014.06 18 5,067.77 14
Limerick Co. Council 152,294.85 113 171,593.85 123 96,647.02 68
Limerick City Council 361,802.48 259 307,979.69 215 68,015.77 158
Longford Co. Council 624.25 5 250 4 8,479.66 12
Louth Co. Council 27,876.85 8 18,656.22 39 55,790.64 115
Mayo Co. Council 79,932.08 193 157,617.37 200 49,452.98 143
Meath Co. Council 35,703.65 83 51,519.61 84 82,958.94 159
Monaghan Co. Council 109.31 0 369.88 7 26,226.24 66
Offaly Co. Council 48,067.55 59 0 29,555.41 49
Roscommon Co. Council 6,022.94 8 8,442.80 8 82,224.07 88
Sligo Co. Council 44,879.96 81 30,574.61 34 29,192.18 56
Tipperary (North Riding) Co. Council 65,123.86 125 68,707.83 91 53,205.89 82
Tipperary (South Riding) Co. Council 78,675.41 28 67,209.48 51 55,172.92 89
Waterford Co. Council 37,790.11 14 16,152.34 5 15,768.92 18
Waterford City Council 7 40 41,419.88 45
Westmeath Co. Council 53,129.00 96 76,689.85 109 53,206.58 55
Wexford Co. Council 38,136.00 30 37,287.50 63 28,652.27 107
Wicklow Co. Council 115,823.80 138 36,518.11 151 64,269.69 201
Totals 2,704,630.88 2936 2,199,118.62 2969 1,798,979.83 3288

 

Related: 
Major seizure of horses in Cork

Image Shutterstock